All
United States20
United Kingdom7
Germany6
Norway5
Finland4
France3
Hong Kong2
Italy2
Netherlands2
Sweden2
Switzerland2
Australia1
Canada1
Estonia1
Faroe Islands1
Greece1
Malaysia1
Monaco1
New Zealand1
Poland1
Russia1
Saudi Arabia1
Turkey1
| Cruise Line | Headquartered | Founded | Fleet |
|---|---|---|---|
| P&O Cruises | United Kingdom | 1837 | 3 ships |
| Paul Gauguin Cruises | United States | 1997 | 1 ship |
| Peter Deilmann Cruises | Germany | 1973 | 1 ship |
| Phoenix Travels | Germany | — | 2 ships |
| Ponant | France | 1988 | 3 ships |
| Princess Cruises | United States | 1965 | 8 ships |
| ROW Management | United States | — | 1 ship |
| Rederi AB Svea | Sweden | 1890 | 1 ship |
| Rederiaktiebolaget Eckerö | Finland | 1960 | 1 ship |
| Regent Seven Seas Cruises | United States | 1992 | 2 ships |
| Renaissance Cruises | United States | 1988 | 1 ship |
| Royal Caribbean Group | United States | 1968 | 1 ship |
| Royal Caribbean International | United States | 1968 | 27 ships |
| Royal Rotterdam Lloyd | Netherlands | 1839 | 1 ship |
| Saga Cruises | United Kingdom | 1946 | 2 ships |
| Sally Cruise | Finland | 1972 | 1 ship |
| SeaDream Yacht Club | United States | 2001 | 2 ships |
| Seabourn Cruise Line | United States | 1987 | 2 ships |
| Silversea Cruises | Monaco | 1994 | 6 ships |
| Smyril Line | Faroe Islands | 1982 | 1 ship |
| Star Cruises | Malaysia | 1993 | 4 ships |
| TUI Cruises | Germany | 2009 | 4 ships |
| Tallink | Estonia | 1989 | 3 ships |
| Viking Line | Finland | 1959 | 3 ships |
| Viking Ocean Cruises | Switzerland | 2015 | 4 ships |
| Virgin Voyages | United States | 2014 | 1 ship |
| Vodohod | Russia | 1983 | 2 ships |
No cruise lines match your search.