Royal Caribbean International
Royal Caribbean International (RCI), formerly Royal Caribbean Cruise Line (RCCL), is a cruise line founded in 1969 in Norway and organized as a wholly owned subsidiary of Royal Caribbean Group since 1997.
Royal Caribbean International was founded in 1968 and has, over the intervening years, expanded its operational footprint, fleet composition and itinerary reach. Like other long-running cruise brands, the company has weathered cycles of fleet renewal, brand repositioning and itinerary expansion in response to shifting passenger demand.
The company is associated with United States in its corporate registration or branding, though contemporary cruise operations are international by nature: ships are typically flagged in third countries, crewed from many origins, and itineraries traverse jurisdictions across continents.
From a passenger perspective, the differentiation between cruise lines is shaped by ship class, onboard programming, included inclusions and the itinerary mix. Royal Caribbean International positions its product through a combination of fleet design choices, dining concepts, entertainment scope and shore excursion programmes.
Travellers researching Royal Caribbean International typically compare hardware (ship age, cabin layouts, public spaces), itinerary depth (length of port calls, region rotation, late stays and overnights), and the inclusions structure (drinks packages, dining surcharges, gratuities, and shore excursion bundling). Reading recent passenger reports and the company's own current itinerary catalogue gives the most accurate read of the product as it stands today.
Booking strategy for Royal Caribbean International often centres on fare promotions, repositioning sailings and shoulder-season departures, where pricing per night tends to be more favourable than peak summer or holiday weeks.
Fleet
| Ship | Built | GT | Capacity |
|---|---|---|---|
| Allure of the Seas | 2010 | 225,282 | 2,200 |
| Anthem of the Seas | 2015 | 158,350 | 4,180 |
| Blue Sapphire | 1982 | 37,049 | 600 |
| Enchantment of the Seas | 1997 | 82,910 | n/a |
| Freedom of the Seas | 2006 | 154,407 | 4,370 |
| Independence of the Seas | 2008 | 155,889 | 4,370 |
| Island Escape | 1982 | 26,747 | 1,790 |
| Jewel of the Seas | 2004 | 90,090 | 2,100 |
| Liberty of the Seas | 2007 | 154,407 | 4,370 |
| MS Empress | 1990 | 48,563 | 1,840 |
| MS Grandeur of the Seas | 1996 | 73,817 | 2,446 |
| MS Radiance of the Seas | 2001 | 90,090 | n/a |
| MS Rhapsody of the Seas | 1997 | 78,878 | 765 |
| MS Serenade of the Seas | 2003 | 90,090 | 2,500 |
| MS Vision of the Seas | 1998 | 78,717 | 2,416 |
| MV Ocean Star Pacific | 1971 | 18,346 | 1,268 |
| MV Sun Viking | 1972 | 18,455 | 882 |
| Majesty of the Oceans | 1992 | 74,077 | n/a |
| Marella Discovery | 2016 | 69,472 | n/a |
| Mariner of the Seas | 2003 | 139,863 | 3,114 |
| Oasis of the Seas | 2009 | 226,838 | 2,109 |
| Odyssey of the Seas | n/a | n/a | n/a |
| Quantum of the Seas | 2014 | 158,350 | 4,180 |
| Spectrum of the Seas | n/a | n/a | n/a |
| Symphony of the Seas | n/a | n/a | 2,200 |
Showing 25 of 27 ships.
Reference: Wikipedia ↗