All
United States20
United Kingdom7
Germany6
Norway5
Finland4
France3
Hong Kong2
Italy2
Netherlands2
Sweden2
Switzerland2
Australia1
Canada1
Estonia1
Faroe Islands1
Greece1
Malaysia1
Monaco1
New Zealand1
Poland1
Russia1
Saudi Arabia1
Turkey1
| Cruise Line | Headquartered | Founded | Fleet |
|---|---|---|---|
| AIDA Cruises | Germany | 1996 | 8 ships |
| Ambassador Cruise Line | United Kingdom | 2020 | 2 ships |
| American Cruise Lines | United States | 2000 | 1 ship |
| Aroya Cruises | Saudi Arabia | 2022 | 1 ship |
| Azamara | United States | 2007 | 1 ship |
| Birka Cruises | Sweden | 1971 | 1 ship |
| Brittany Ferries | France | 1972 | 1 ship |
| CP Ships | Canada | 1891 | 1 ship |
| Captain Cook Cruises, Australia | Australia | 1970 | 1 ship |
| Carnival Corporation & plc | United States | 1972 | 2 ships |
| Carnival Cruise Line | United States | 1972 | 18 ships |
| Celebrity Cruises | United States | 1988 | 12 ships |
| Club Med | France | 1950 | 1 ship |
| Costa Cruises | Italy | 1947 | 10 ships |
| Cruise & Maritime Voyages | United Kingdom | 2009 | 3 ships |
| Cunard Line | United Kingdom | 1839 | 1 ship |
| David MacBrayne Ltd | United Kingdom | 1851 | 1 ship |
| Disney Cruise Line | United States | 1995 | 4 ships |
| Dream Cruises | Hong Kong | 2015 | 1 ship |
| Eckerö Line | Finland | 1994 | 1 ship |
| Etstur | Turkey | — | 1 ship |
| Fjord Line | Norway | 1993 | 2 ships |
| Fred. Olsen Cruise Lines | Norway | 1848 | 2 ships |
| Gdynia-Ameryka Linie | Poland | 1930 | 1 ship |
| Genting Hong Kong | Hong Kong | 1993 | 1 ship |
| Grandi Navi Veloci | Italy | 1992 | 2 ships |
| Greek Line | Greece | 1939 | 1 ship |
| HX Group | Norway | 2023 | 1 ship |
| Hapag-Lloyd Cruises | Germany | 1970 | 4 ships |
| Heritage Expeditions | New Zealand | 1985 | 1 ship |
| Holland America Line | Netherlands | 1873 | 16 ships |
| Hurtigruten | Norway | 1893 | 3 ships |
| International Shipping Partners | United States | — | 1 ship |
| MSC Cruises | Switzerland | 1987 | 17 ships |
| Matson, Inc. | United States | 1882 | 1 ship |
| Norddeutscher Lloyd | Germany | 1857 | 1 ship |
| Norwegian Cruise Line | United States | 1966 | 10 ships |
| Oceania Cruises | United States | 2002 | 3 ships |
| Ofotens og Vesteraalens Dampskibsselskab | Norway | 1881 | 1 ship |
| Orient Steam Navigation Company | United Kingdom | 1877 | 1 ship |
No cruise lines match your search.