All
United States20
United Kingdom7
Germany6
Norway5
Finland4
France3
Hong Kong2
Italy2
Netherlands2
Sweden2
Switzerland2
Australia1
Canada1
Estonia1
Faroe Islands1
Greece1
Malaysia1
Monaco1
New Zealand1
Poland1
Russia1
Saudi Arabia1
Turkey1
| Cruise Line | Headquartered | Founded | Fleet |
|---|---|---|---|
| Vodohod | Russia | 1983 | 2 ships |
| Virgin Voyages | United States | 2014 | 1 ship |
| Viking Ocean Cruises | Switzerland | 2015 | 4 ships |
| Viking Line | Finland | 1959 | 3 ships |
| Tallink | Estonia | 1989 | 3 ships |
| TUI Cruises | Germany | 2009 | 4 ships |
| Star Cruises | Malaysia | 1993 | 4 ships |
| Smyril Line | Faroe Islands | 1982 | 1 ship |
| Silversea Cruises | Monaco | 1994 | 6 ships |
| Seabourn Cruise Line | United States | 1987 | 2 ships |
| SeaDream Yacht Club | United States | 2001 | 2 ships |
| Sally Cruise | Finland | 1972 | 1 ship |
| Saga Cruises | United Kingdom | 1946 | 2 ships |
| Royal Rotterdam Lloyd | Netherlands | 1839 | 1 ship |
| Royal Caribbean International | United States | 1968 | 27 ships |
| Royal Caribbean Group | United States | 1968 | 1 ship |
| Renaissance Cruises | United States | 1988 | 1 ship |
| Regent Seven Seas Cruises | United States | 1992 | 2 ships |
| Rederiaktiebolaget Eckerö | Finland | 1960 | 1 ship |
| Rederi AB Svea | Sweden | 1890 | 1 ship |
| ROW Management | United States | — | 1 ship |
| Princess Cruises | United States | 1965 | 8 ships |
| Ponant | France | 1988 | 3 ships |
| Phoenix Travels | Germany | — | 2 ships |
| Peter Deilmann Cruises | Germany | 1973 | 1 ship |
| Paul Gauguin Cruises | United States | 1997 | 1 ship |
| P&O Cruises | United Kingdom | 1837 | 3 ships |
| Orient Steam Navigation Company | United Kingdom | 1877 | 1 ship |
| Ofotens og Vesteraalens Dampskibsselskab | Norway | 1881 | 1 ship |
| Oceania Cruises | United States | 2002 | 3 ships |
| Norwegian Cruise Line | United States | 1966 | 10 ships |
| Norddeutscher Lloyd | Germany | 1857 | 1 ship |
| Matson, Inc. | United States | 1882 | 1 ship |
| MSC Cruises | Switzerland | 1987 | 17 ships |
| International Shipping Partners | United States | — | 1 ship |
| Hurtigruten | Norway | 1893 | 3 ships |
| Holland America Line | Netherlands | 1873 | 16 ships |
| Heritage Expeditions | New Zealand | 1985 | 1 ship |
| Hapag-Lloyd Cruises | Germany | 1970 | 4 ships |
| HX Group | Norway | 2023 | 1 ship |
No cruise lines match your search.